A plan you cannot buy is not a plan. Set your country to see which firms open accounts where you live.
Challenges
25 of 487 challenge options · account variants are the comparison unit
| Compare | Steps | Target | Daily loss | Max loss | Split | First payout | ||||
|---|---|---|---|---|---|---|---|---|---|---|
FundingPipsPARTIAL 1 Step Flex · Forex · CFD | $100K USD | 1-step | + activation | 64% | ||||||
FundingTradersPARTIAL 1-Step Pro · Forex · CFD | $5K USD | 1-step | + activation | 64% | ||||||
FundingTradersPARTIAL 1-Step Pro · Forex · CFD | $10K USD | 1-step | + activation | 64% | ||||||
FundingTradersPARTIAL 1-Step Pro · Forex · CFD | $25K USD | 1-step | + activation | 64% | ||||||
FundingTradersPARTIAL 1-Step Pro · Forex · CFD | $50K USD | 1-step | + activation | 64% | ||||||
FundingTradersPARTIAL 1-Step Pro · Forex · CFD | $100K USD | 1-step | + activation | 64% | ||||||
FundingTradersPARTIAL 1-Step Pro · Forex · CFD | $200K USD | 1-step | + activation | 64% | ||||||
FXIFYPARTIAL One Phase · Forex · CFD | $5K USD | 1-step | stops trailing at initial balance | + activation | 70% | |||||
FXIFYPARTIAL Lightning Challenge · Forex · CFD | $10K USD | 1-step | stops trailing at initial balance | + activation | 68% | |||||
FXIFYPARTIAL One Phase · Forex · CFD | $10K USD | 1-step | stops trailing at initial balance | + activation | 70% | |||||
FXIFYPARTIAL One Phase · Forex · CFD | $15K USD | 1-step | stops trailing at initial balance | + activation | 70% | |||||
FXIFYPARTIAL Lightning Challenge · Forex · CFD | $25K USD | 1-step | stops trailing at initial balance | + activation | 68% | |||||
FXIFYPARTIAL One Phase · Forex · CFD | $25K USD | 1-step | stops trailing at initial balance | + activation | 70% | |||||
FXIFYPARTIAL Lightning Challenge · Forex · CFD | $50K USD | 1-step | stops trailing at initial balance | + activation | 68% | |||||
FXIFYPARTIAL One Phase · Forex · CFD | $50K USD | 1-step | stops trailing at initial balance | + activation | 70% | |||||
FXIFYPARTIAL Lightning Challenge · Forex · CFD | $100K USD | 1-step | stops trailing at initial balance | + activation | 68% | |||||
FXIFYPARTIAL One Phase · Forex · CFD | $100K USD | 1-step | stops trailing at initial balance | + activation | 70% | |||||
FXIFYPARTIAL One Phase · Forex · CFD | $200K USD | 1-step | stops trailing at initial balance | + activation | 70% | |||||
FXIFYPARTIAL One Phase · Forex · CFD | $400K USD | 1-step | stops trailing at initial balance | + activation | 70% | |||||
Hantec TraderUNVERIFIED Express Program - 1- Step · Forex · CFD | $2K USD | 1-step | stop point not published | + activation | 13% | |||||
Hantec TraderUNVERIFIED Express Program - 1- Step · Forex · CFD | $5K USD | 1-step | stop point not published | + activation | 13% | |||||
Hantec TraderUNVERIFIED Express Program - 1- Step · Forex · CFD | $10K USD | 1-step | stop point not published | + activation | 13% | |||||
Hantec TraderUNVERIFIED Express Program - 1- Step · Forex · CFD | $25K USD | 1-step | stop point not published | + activation | 13% | |||||
Hantec TraderUNVERIFIED Express Program - 1- Step · Forex · CFD | $50K USD | 1-step | stop point not published | + activation | 13% | |||||
Hantec TraderUNVERIFIED Express Program - 1- Step · Forex · CFD | $100K USD | 1-step | stop point not published | + activation | 13% |
- FundingPips · 1 Step Flex 100K$5691-steptarget 12%split 85%max loss · Static 12%PARTIALFULL RESEARCH64%
- FundingTraders · 1-Step Pro 5K$591-steptarget 10%split 90%max loss · Static 10%PARTIALPARTIAL RESEARCH64%
- FundingTraders · 1-Step Pro 10K$1091-steptarget 10%split 90%max loss · Static 10%PARTIALPARTIAL RESEARCH64%
- FundingTraders · 1-Step Pro 25K$2291-steptarget 10%split 90%max loss · Static 10%PARTIALPARTIAL RESEARCH64%
- FundingTraders · 1-Step Pro 50K$3291-steptarget 10%split 90%max loss · Static 10%PARTIALPARTIAL RESEARCH64%
- FundingTraders · 1-Step Pro 100K$5891-steptarget 10%split 90%max loss · Static 10%PARTIALPARTIAL RESEARCH64%
- FundingTraders · 1-Step Pro 200K$9991-steptarget 10%split 90%max loss · Static 10%PARTIALPARTIAL RESEARCH64%
- FXIFY · One Phase 5K$591-steptarget 10%split up to 90%max loss · Trailing 6%PARTIALFULL RESEARCH70%
- FXIFY · Lightning Challenge 10K$591-steptarget 5%split up to 90%max loss · Trailing 4%PARTIALFULL RESEARCH68%
- FXIFY · One Phase 10K$891-steptarget 10%split up to 90%max loss · Trailing 6%PARTIALFULL RESEARCH70%
- FXIFY · One Phase 15K$1191-steptarget 10%split up to 90%max loss · Trailing 6%PARTIALFULL RESEARCH70%
- FXIFY · Lightning Challenge 25K$1491-steptarget 5%split up to 90%max loss · Trailing 4%PARTIALFULL RESEARCH68%
- FXIFY · One Phase 25K$1991-steptarget 10%split up to 90%max loss · Trailing 6%PARTIALFULL RESEARCH70%
- FXIFY · Lightning Challenge 50K$2491-steptarget 5%split up to 90%max loss · Trailing 4%PARTIALFULL RESEARCH68%
- FXIFY · One Phase 50K$3791-steptarget 10%split up to 90%max loss · Trailing 6%PARTIALFULL RESEARCH70%
- FXIFY · Lightning Challenge 100K$3991-steptarget 5%split up to 90%max loss · Trailing 4%PARTIALFULL RESEARCH68%
- FXIFY · One Phase 100K$5491-steptarget 10%split up to 90%max loss · Trailing 6%PARTIALFULL RESEARCH70%
- FXIFY · One Phase 200K$1,0491-steptarget 10%split up to 90%max loss · Trailing 6%PARTIALFULL RESEARCH70%
- FXIFY · One Phase 400K$2,9501-steptarget 10%split up to 90%max loss · Trailing 6%PARTIALFULL RESEARCH70%
- Hantec Trader · Express Program - 1- Step 2K$391-steptarget 10%split 80%max loss · Trailing 6%UNVERIFIEDPARTIAL RESEARCH13%
- Hantec Trader · Express Program - 1- Step 5K$591-steptarget 10%split 80%max loss · Trailing 6%UNVERIFIEDPARTIAL RESEARCH13%
- Hantec Trader · Express Program - 1- Step 10K$991-steptarget 10%split 80%max loss · Trailing 6%UNVERIFIEDPARTIAL RESEARCH13%
- Hantec Trader · Express Program - 1- Step 25K$1991-steptarget 10%split 80%max loss · Trailing 6%UNVERIFIEDPARTIAL RESEARCH13%
- Hantec Trader · Express Program - 1- Step 50K$3191-steptarget 10%split 80%max loss · Trailing 6%UNVERIFIEDPARTIAL RESEARCH13%
- Hantec Trader · Express Program - 1- Step 100K$5291-steptarget 10%split 80%max loss · Trailing 6%UNVERIFIEDPARTIAL RESEARCH13%