A plan you cannot buy is not a plan. Set your country to see which firms open accounts where you live.
Challenges
25 of 346 challenge options · account variants are the comparison unit
| Compare | Steps | Target | Daily loss | Max loss | Split | First payout | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Alpha Capital GroupUNVERIFIED Alpha One · Forex · CFD | $5K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One 12% · Forex · CFD | $5K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One 6% · Forex · CFD | $5K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One · Forex · CFD | $10K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One 12% · Forex · CFD | $10K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One 6% · Forex · CFD | $10K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One · Forex · CFD | $25K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One 12% · Forex · CFD | $25K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One 6% · Forex · CFD | $25K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One · Forex · CFD | $50K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One 12% · Forex · CFD | $50K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One 6% · Forex · CFD | $50K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One · Forex · CFD | $100K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One 12% · Forex · CFD | $100K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One 6% · Forex · CFD | $100K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One · Forex · CFD | $200K USD | 1-step | stop point not published | + activation | 13% | |||||
Alpha Capital GroupUNVERIFIED Alpha One 6% · Forex · CFD | $200K USD | 1-step | stop point not published | + activation | 13% | |||||
AquaFundedUNVERIFIED Pay Later · Forex · CFD | $2,500 USD | 1-step | stop point not published | + activation | 13% | |||||
AquaFundedUNVERIFIED Fish Challenge · Forex · CFD | $5K USD | 1-step | stop point not published | + activation | 13% | |||||
AquaFundedUNVERIFIED Flex · Forex · CFD | $5K USD | 1-step | + activation | 13% | ||||||
AquaFundedUNVERIFIED Pay Later · Forex · CFD | $5K USD | 1-step | stop point not published | + activation | 13% | |||||
AquaFundedUNVERIFIED Fish Challenge · Forex · CFD | $10K USD | 1-step | stop point not published | + activation | 13% | |||||
AquaFundedUNVERIFIED Flex · Forex · CFD | $10K USD | 1-step | + activation | 13% | ||||||
AquaFundedUNVERIFIED Pay Later · Forex · CFD | $10K USD | 1-step | stop point not published | + activation | 13% | |||||
AquaFundedUNVERIFIED Flex · Forex · CFD | $25K USD | 1-step | + activation | 13% |
- Alpha Capital Group · Alpha One 5K$471-steptarget 10%split 80%max loss · Trailing 6%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 12% 5K$571-steptarget 12%split 80%max loss · Trailing 8%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 6% 5K$371-steptarget 6%split 80%max loss · Trailing 4%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 10K$401-steptarget 10%split 80%max loss · Trailing 6%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 12% 10K$401-steptarget 12%split 80%max loss · Trailing 8%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 6% 10K$401-steptarget 6%split 80%max loss · Trailing 4%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 25K$1871-steptarget 10%split 80%max loss · Trailing 6%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 12% 25K$2171-steptarget 12%split 80%max loss · Trailing 8%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 6% 25K$1571-steptarget 6%split 80%max loss · Trailing 4%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 50K$2771-steptarget 10%split 80%max loss · Trailing 6%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 12% 50K$3471-steptarget 12%split 80%max loss · Trailing 8%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 6% 50K$2371-steptarget 6%split 80%max loss · Trailing 4%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 100K$4771-steptarget 10%split 80%max loss · Trailing 6%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 12% 100K$5871-steptarget 12%split 80%max loss · Trailing 8%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 6% 100K$3971-steptarget 6%split 80%max loss · Trailing 4%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 200K$9471-steptarget 10%split 80%max loss · Trailing 6%UNVERIFIEDFULL RESEARCH13%
- Alpha Capital Group · Alpha One 6% 200K$6471-steptarget 6%split 80%max loss · Trailing 4%UNVERIFIEDFULL RESEARCH13%
- AquaFunded · Pay Later 2.5K$51-steptarget 3%split 90%max loss · Trailing 5%UNVERIFIEDPARTIAL RESEARCH13%
- AquaFunded · Fish Challenge 5K$531-steptarget 9%split 90%max loss · Trailing 6%UNVERIFIEDPARTIAL RESEARCH13%
- AquaFunded · Flex 5K$601-steptarget 10%split 90%max loss · Static 12%UNVERIFIEDPARTIAL RESEARCH13%
- AquaFunded · Pay Later 5K$51-steptarget 3%split 90%max loss · Trailing 5%UNVERIFIEDPARTIAL RESEARCH13%
- AquaFunded · Fish Challenge 10K$901-steptarget 9%split 90%max loss · Trailing 6%UNVERIFIEDPARTIAL RESEARCH13%
- AquaFunded · Flex 10K$1001-steptarget 10%split 90%max loss · Static 12%UNVERIFIEDPARTIAL RESEARCH13%
- AquaFunded · Pay Later 10K$51-steptarget 3%split 90%max loss · Trailing 5%UNVERIFIEDPARTIAL RESEARCH13%
- AquaFunded · Flex 25K$1911-steptarget 10%split 90%max loss · Static 12%UNVERIFIEDPARTIAL RESEARCH13%