A plan you cannot buy is not a plan. Set your country to see which firms open accounts where you live.
Challenges
25 of 122 challenge options · account variants are the comparison unit
| Compare | Steps | Target | Daily loss | Max loss | Split | First payout | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Hola PrimeUNVERIFIED Direct - · Forex · CFD | $100K USD | Instant | stop point not published | + activation | 12% | |||||
Lucid TradingUNVERIFIED LucidDaily EOD DLL · Futures | $25K USD | 1-step | stop point not published | + activation | 11% | |||||
Lucid TradingUNVERIFIED LucidDirect · Futures | $25K USD | Instant | stop point not published | + activation | 13% | |||||
Lucid TradingUNVERIFIED LucidFlex · Futures | $25K USD | 1-step | stop point not published | + activation | 12% | |||||
Lucid TradingUNVERIFIED LucidPro · Futures | $25K USD | 1-step | stop point not published | + activation | 10% | |||||
Lucid TradingUNVERIFIED LucidDaily EOD DLL · Futures | $50K USD | 1-step | stop point not published | + activation | 11% | |||||
Lucid TradingUNVERIFIED LucidDirect · Futures | $50K USD | Instant | stop point not published | + activation | 15% | |||||
Lucid TradingUNVERIFIED LucidFlex · Futures | $50K USD | 1-step | stop point not published | + activation | 12% | |||||
Lucid TradingUNVERIFIED LucidPro · Futures | $50K USD | 1-step | stop point not published | + activation | 10% | |||||
Lucid TradingUNVERIFIED LucidDaily EOD DLL · Futures | $100K USD | 1-step | stop point not published | + activation | 11% | |||||
Lucid TradingUNVERIFIED LucidDirect · Futures | $100K USD | Instant | stop point not published | + activation | 15% | |||||
Lucid TradingUNVERIFIED LucidFlex · Futures | $100K USD | 1-step | stop point not published | + activation | 12% | |||||
Lucid TradingUNVERIFIED LucidPro · Futures | $100K USD | 1-step | stop point not published | + activation | 10% | |||||
Lucid TradingUNVERIFIED LucidDaily EOD DLL · Futures | $150K USD | 1-step | stop point not published | + activation | 11% | |||||
Lucid TradingUNVERIFIED LucidDirect · Futures | $150K USD | Instant | stop point not published | + activation | 15% | |||||
Lucid TradingUNVERIFIED LucidFlex · Futures | $150K USD | 1-step | stop point not published | + activation | 12% | |||||
Lucid TradingUNVERIFIED LucidPro · Futures | $150K USD | 1-step | stop point not published | + activation | 10% | |||||
MyFundedFuturesSTALE 16D Pro · Futures | $50K USD | 1-step | stop point not published | + activation | 56% | |||||
MyFundedFuturesSTALE 16D Rapid · Futures | $50K USD | 1-step | stop point not published | + activation | 56% | |||||
MyFundedFuturesSTALE 16D Rapid EOD · Futures | $50K USD | 1-step | stop point not published | + activation | 56% | |||||
PhidiasPARTIAL Fundamental 50K · Futures | $50K USD | 1-step | stop point not published | + activation | 53% | |||||
PhidiasPARTIAL Premium 50K · Futures | $50K USD | 1-step | stop point not published | + activation | 50% | |||||
PhidiasPARTIAL Fundamental 100K · Futures | $100K USD | 1-step | stop point not published | + activation | 53% | |||||
PhidiasPARTIAL Premium 100K · Futures | $100K USD | 1-step | stop point not published | + activation | 50% | |||||
PhidiasPARTIAL Fundamental 150K · Futures | $150K USD | 1-step | stop point not published | + activation | 53% |
- Hola Prime · Direct - 100K$1,049Instanttarget No targetsplit 80%max loss · Trailing 7% EODUNVERIFIEDFULL RESEARCH12%
- Lucid Trading · LucidDaily EOD DLL 25K$88.21-steptarget —split 90%max loss · Trailing 4% EODUNVERIFIEDPARTIAL RESEARCH11%
- Lucid Trading · LucidDirect 25K$230.3Instanttarget No targetsplit 90%max loss · Trailing 4% EODUNVERIFIEDPARTIAL RESEARCH13%
- Lucid Trading · LucidFlex 25K$65.31-steptarget —split 90%max loss · Trailing 4% EODUNVERIFIEDPARTIAL RESEARCH12%
- Lucid Trading · LucidPro 25K$90.61-steptarget —split 90%max loss · Trailing 4% EODUNVERIFIEDPARTIAL RESEARCH10%
- Lucid Trading · LucidDaily EOD DLL 50K$1191-steptarget —split 90%max loss · Trailing 4% EODUNVERIFIEDPARTIAL RESEARCH11%
- Lucid Trading · LucidDirect 50K$360.5Instanttarget No targetsplit 90%max loss · Trailing 4% EODUNVERIFIEDPARTIAL RESEARCH15%
- Lucid Trading · LucidFlex 50K$105.21-steptarget —split 90%max loss · Trailing 4% EODUNVERIFIEDPARTIAL RESEARCH12%
- Lucid Trading · LucidPro 50K$140.41-steptarget —split 90%max loss · Trailing 4% EODUNVERIFIEDPARTIAL RESEARCH10%
- Lucid Trading · LucidDaily EOD DLL 100K$202.41-steptarget —split 90%max loss · Trailing 3% EODUNVERIFIEDPARTIAL RESEARCH11%
- Lucid Trading · LucidDirect 100K$490Instanttarget No targetsplit 90%max loss · Trailing 3.5% EODUNVERIFIEDPARTIAL RESEARCH15%
- Lucid Trading · LucidFlex 100K$215.61-steptarget —split 90%max loss · Trailing 3% EODUNVERIFIEDPARTIAL RESEARCH12%
- Lucid Trading · LucidPro 100K$225.41-steptarget —split 90%max loss · Trailing 3% EODUNVERIFIEDPARTIAL RESEARCH10%
- Lucid Trading · LucidDaily EOD DLL 150K$281.61-steptarget —split 90%max loss · Trailing 3% EODUNVERIFIEDPARTIAL RESEARCH11%
- Lucid Trading · LucidDirect 150K$585.2Instanttarget No targetsplit 90%max loss · Trailing 3.33% EODUNVERIFIEDPARTIAL RESEARCH15%
- Lucid Trading · LucidFlex 150K$295.41-steptarget —split 90%max loss · Trailing 3% EODUNVERIFIEDPARTIAL RESEARCH12%
- Lucid Trading · LucidPro 150K$300.51-steptarget —split 90%max loss · Trailing 3% EODUNVERIFIEDPARTIAL RESEARCH10%
- MyFundedFutures · Pro 50K$2651-steptarget $3,000split 80%max loss · Trailing $2K EODSTALE 16DFULL RESEARCH56%
- MyFundedFutures · Rapid 50K$2091-steptarget $3,000split 90%max loss · Trailing $2K EODSTALE 16DFULL RESEARCH56%
- MyFundedFutures · Rapid EOD 50K$2091-steptarget $3,000split 90%max loss · Trailing $2K EODSTALE 16DFULL RESEARCH56%
- Phidias · Fundamental 50KNOT PUBLISHED1-steptarget $4,000split 80%max loss · Trailing $2,500 EODPARTIALFULL RESEARCH53%
- Phidias · Fundamental 100KNOT PUBLISHED1-steptarget $6,000split 80%max loss · Trailing $3K EODPARTIALFULL RESEARCH53%
- Phidias · Fundamental 150KNOT PUBLISHED1-steptarget $9,000split 80%max loss · Trailing $4,500 EODPARTIALFULL RESEARCH53%