- Target
- No target
- Max loss
- Static 6%
- Daily loss
- 4% · basis not published
- Split
- 90%
First payout: Not published
Allocation not collected
Provenance
UnverifiedDirect
Provenance
UnverifiedReserve
See payout policy
No timed reports yet
See loss limits below
Every purchasable option, with the values this firm publishes for each. Tick two or three to compare, or open one for the full rule set.
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
The same facets as the full explorer, scoped to this firm: size, structure, drawdown model and measurement, split, payout cadence, fee type and price.
| Compare | Steps | Target | Daily loss | Max loss | Split | First payout | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Blue Guardian FuturesUNVERIFIED Direct · Futures | $25K USD | Instant | + activation | 13% | ||||||
Blue Guardian FuturesUNVERIFIED Express · Futures | $25K USD | 1-step | stop point not published | + activation | 10% | |||||
Blue Guardian FuturesUNVERIFIED Reserve · Futures | $25K USD | 1-step | stop point not published | + activation | 12% | |||||
Blue Guardian FuturesUNVERIFIED Standard · Futures | $25K USD | 1-step | stop point not published | + activation | 9% | |||||
Blue Guardian FuturesUNVERIFIED Direct · Futures | $50K USD | Instant | + activation | 13% | ||||||
Blue Guardian FuturesUNVERIFIED Express · Futures | $50K USD | 1-step | stop point not published | + activation | 12% | |||||
Blue Guardian FuturesUNVERIFIED Reserve · Futures | $50K USD | 1-step | stop point not published | + activation | 12% | |||||
Blue Guardian FuturesUNVERIFIED Standard · Futures | $50K USD | 1-step | stop point not published | + activation | 11% | |||||
Blue Guardian FuturesUNVERIFIED Direct · Futures | $100K USD | Instant | + activation | 13% | ||||||
Blue Guardian FuturesUNVERIFIED Express · Futures | $100K USD | 1-step | stop point not published | + activation | 12% | |||||
Blue Guardian FuturesUNVERIFIED Reserve · Futures | $100K USD | 1-step | stop point not published | + activation | 12% | |||||
Blue Guardian FuturesUNVERIFIED Standard · Futures | $100K USD | 1-step | stop point not published | + activation | 11% | |||||
Blue Guardian FuturesUNVERIFIED Direct · Futures | $150K USD | Instant | + activation | 13% | ||||||
Blue Guardian FuturesUNVERIFIED Express · Futures | $150K USD | 1-step | stop point not published | + activation | 12% | |||||
Blue Guardian FuturesUNVERIFIED Reserve · Futures | $150K USD | 1-step | stop point not published | + activation | 12% | |||||
Blue Guardian FuturesUNVERIFIED Standard · Futures | $150K USD | 1-step | stop point not published | + activation | 11% |
The listed fee is one of five numbers. The calculator adds the activation charge, a realistic month count and a reset.