- Target
- 10%
- Max loss
- Trailing 6%
- Daily loss
- 3% · basis not published
- Split
- 80%
First payout: Not published
Provenance
VerifiedForex · CFD
Provenance
Unverified1 Step
€47
First payout eligibility not published
No timed reports yet
See loss limits below
Every purchasable option, with the values this firm publishes for each. Tick two or three to compare, or open one for the full rule set.
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
The same facets as the full explorer, scoped to this firm: size, structure, drawdown model and measurement, split, payout cadence, fee type and price.
| Compare | Steps | Target | Daily loss | Max loss | Split | First payout | ||||
|---|---|---|---|---|---|---|---|---|---|---|
BrightFundedUNVERIFIED 1 Step · Forex · CFD | $5K USD | 1-step | stop point not published | + activation | 13% | |||||
BrightFundedPARTIAL 2-Step · Forex · CFD | $5K USD | 2-step | + activation | 57% | ||||||
BrightFundedUNVERIFIED 2_Steps · Forex · CFD | $5K USD | 2-step | + activation | 13% | ||||||
BrightFundedUNVERIFIED 2_Steps · Forex · CFD | $5K USD | 2-step | + activation | 13% | ||||||
BrightFundedUNVERIFIED 1 Step · Forex · CFD | $10K USD | 1-step | stop point not published | + activation | 13% | |||||
BrightFundedPARTIAL 2-Step · Forex · CFD | $10K USD | 2-step | + activation | 57% | ||||||
BrightFundedUNVERIFIED 2_Steps · Forex · CFD | $10K USD | 2-step | + activation | 13% | ||||||
BrightFundedUNVERIFIED 2_Steps · Forex · CFD | $10K USD | 2-step | + activation | 13% | ||||||
BrightFundedUNVERIFIED 1 Step · Forex · CFD | $25K USD | 1-step | stop point not published | + activation | 13% | |||||
BrightFundedPARTIAL 2-Step · Forex · CFD | $25K USD | 2-step | + activation | 57% | ||||||
BrightFundedUNVERIFIED 2_Steps · Forex · CFD | $25K USD | 2-step | + activation | 13% | ||||||
BrightFundedUNVERIFIED 2_Steps · Forex · CFD | $25K USD | 2-step | + activation | 13% | ||||||
BrightFundedUNVERIFIED 1 Step · Forex · CFD | $50K USD | 1-step | stop point not published | + activation | 13% | |||||
BrightFundedPARTIAL 2-Step · Forex · CFD | $50K USD | 2-step | + activation | 57% | ||||||
BrightFundedUNVERIFIED 2_Steps · Forex · CFD | $50K USD | 2-step | + activation | 13% | ||||||
BrightFundedUNVERIFIED 2_Steps · Forex · CFD | $50K USD | 2-step | + activation | 13% | ||||||
BrightFundedUNVERIFIED 1 Step · Forex · CFD | $100K USD | 1-step | stop point not published | + activation | 13% | |||||
BrightFundedPARTIAL 2-Step · Forex · CFD | $100K USD | 2-step | + activation | 57% | ||||||
BrightFundedUNVERIFIED 2_Steps · Forex · CFD | $100K USD | 2-step | + activation | 13% | ||||||
BrightFundedUNVERIFIED 2_Steps · Forex · CFD | $100K USD | 2-step | + activation | 13% | ||||||
BrightFundedUNVERIFIED 1 Step · Forex · CFD | $200K USD | 1-step | stop point not published | + activation | 13% | |||||
BrightFundedPARTIAL 2-Step · Forex · CFD | $200K USD | 2-step | + activation | 57% | ||||||
BrightFundedUNVERIFIED 2_Steps · Forex · CFD | $200K USD | 2-step | + activation | 13% | ||||||
BrightFundedUNVERIFIED 2_Steps · Forex · CFD | $200K USD | 2-step | + activation | 13% |
The listed fee is one of five numbers. The calculator adds the activation charge, a realistic month count and a reset.