- Target
- $1,500
- Max loss
- Trailing $1K EOD
- Daily loss
- $800
- Split
- 80%
First payout: Not published
Allocation not collected
Provenance
UnverifiedEOD
Provenance
UnverifiedStatic
See payout policy
No timed reports yet
See loss limits below
Every purchasable option, with the values this firm publishes for each. Tick two or three to compare, or open one for the full rule set.
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
The same facets as the full explorer, scoped to this firm: size, structure, drawdown model and measurement, split, payout cadence, fee type and price.
| Compare | Steps | Target | Daily loss | Max loss | Split | First payout | ||||
|---|---|---|---|---|---|---|---|---|---|---|
DayTradersPARTIAL 25K EOD · Futures | $25K USD | 1-step | stop point not published | + activation | 73% | |||||
DayTradersUNVERIFIED EOD · Futures | $25K USD | 1-step | stop point not published | + activation | 14% | |||||
DayTradersUNVERIFIED S2F · Futures | $25K USD | Instant | stop point not published | + activation | 11% | |||||
DayTradersUNVERIFIED Static · Futures | $25K USD | 1-step | + activation | 12% | ||||||
DayTradersUNVERIFIED Trail · Futures | $25K USD | 1-step | stop point not published | + activation | 12% | |||||
DayTradersUNVERIFIED EOD · Futures | $50K USD | 1-step | stop point not published | + activation | 14% | |||||
DayTradersUNVERIFIED S2F · Futures | $50K USD | Instant | stop point not published | + activation | 13% | |||||
DayTradersUNVERIFIED S2L · Futures | $50K USD | 1-step | stop point not published | + activation | 13% | |||||
DayTradersUNVERIFIED Static · Futures | $50K USD | 1-step | + activation | 12% | ||||||
DayTradersUNVERIFIED Trail · Futures | $50K USD | 1-step | stop point not published | + activation | 12% | |||||
DayTradersUNVERIFIED Static · Futures | $100K USD | 1-step | + activation | 12% | ||||||
DayTradersUNVERIFIED EOD · Futures | $150K USD | 1-step | stop point not published | + activation | 14% | |||||
DayTradersUNVERIFIED S2F · Futures | $150K USD | Instant | stop point not published | + activation | 13% | |||||
DayTradersUNVERIFIED S2L · Futures | $150K USD | 1-step | stop point not published | + activation | 13% | |||||
DayTradersUNVERIFIED Static · Futures | $150K USD | 1-step | + activation | 12% | ||||||
DayTradersUNVERIFIED Trail · Futures | $150K USD | 1-step | stop point not published | + activation | 12% | |||||
DayTradersUNVERIFIED EOD · Futures | $300K USD | 1-step | stop point not published | + activation | 14% | |||||
DayTradersUNVERIFIED S2L · Futures | $300K USD | 1-step | stop point not published | + activation | 13% | |||||
DayTradersUNVERIFIED Trail · Futures | $300K USD | 1-step | stop point not published | + activation | 12% |
The listed fee is one of five numbers. The calculator adds the activation charge, a realistic month count and a reset.