- Target
- $6,000
- Max loss
- Trailing $3,500 EOD
- Daily loss
- $2,200
- Split
- up to 80%
First payout: Not published
Allocation not collected
Provenance
VerifiedGAU50 (The Gauntlet Mini)
Provenance
VerifiedTCP25 (Trader Career Path)
First payout eligibility not published
No timed reports yet
See loss limits below
Every purchasable option, with the values this firm publishes for each. Tick two or three to compare, or open one for the full rule set.
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
The same facets as the full explorer, scoped to this firm: size, structure, drawdown model and measurement, split, payout cadence, fee type and price.
| Compare | Steps | Target | Daily loss | Max loss | Split | First payout | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Earn2TradePARTIAL TCP25 (Trader Career Path) · Futures | $25K USD | 1-step | stop point not published | + activation | 86% | |||||
Earn2TradePARTIAL GAU50 (The Gauntlet Mini) · Futures | $50K USD | 1-step | stop point not published | + activation | 86% | |||||
Earn2TradePARTIAL TCP50 (Trader Career Path) · Futures | $50K USD | 1-step | stop point not published | + activation | 86% | |||||
Earn2TradePARTIAL GAU100 (The Gauntlet Mini) · Futures | $100K USD | 1-step | stop point not published | + activation | 84% | |||||
Earn2TradePARTIAL TCP100 (Trader Career Path) · Futures | $100K USD | 1-step | stop point not published | + activation | 84% | |||||
Earn2TradePARTIAL GAU150 (The Gauntlet Mini) · Futures | $150K USD | 1-step | stop point not published | + activation | 84% | |||||
Earn2TradePARTIAL GAU200 (The Gauntlet Mini) · Futures | $200K USD | 1-step | stop point not published | + activation | 84% |
The listed fee is one of five numbers. The calculator adds the activation charge, a realistic month count and a reset.