- Target
- 8% + 6%
- Max loss
- Static 10%
- Daily loss
- 5% · basis not published
- Split
- 80%
First payout: Not published
Allocation not collected
Provenance
UnverifiedSwiftTrader
Provenance
UnverifiedStart Trader - 3Phase Evaluation
First payout eligibility not published
No timed reports yet
See loss limits below
Every purchasable option, with the values this firm publishes for each. Tick two or three to compare, or open one for the full rule set.
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
The same facets as the full explorer, scoped to this firm: size, structure, drawdown model and measurement, split, payout cadence, fee type and price.
| Compare | Steps | Target | Daily loss | Max loss | Split | First payout | ||||
|---|---|---|---|---|---|---|---|---|---|---|
FintokeiUNVERIFIED Pro Trader - 2Phase Evaluation · Forex · CFD | $5K USD | 2-step | + activation | 13% | ||||||
FintokeiUNVERIFIED Start Trader - 3Phase Evaluation · Forex · CFD | $5K USD | 3-step | + activation | 14% | ||||||
FintokeiUNVERIFIED SwiftTrader · Forex · CFD | $5K USD | 1-step | + activation | 13% | ||||||
FintokeiUNVERIFIED Pro Trader - 2Phase Evaluation · Forex · CFD | $10K USD | 2-step | + activation | 13% | ||||||
FintokeiUNVERIFIED SwiftTrader · Forex · CFD | $10K USD | 1-step | + activation | 13% | ||||||
FintokeiUNVERIFIED Pro Trader - 2Phase Evaluation · Forex · CFD | $20K USD | 2-step | + activation | 13% | ||||||
FintokeiUNVERIFIED Start Trader - 3Phase Evaluation · Forex · CFD | $20K USD | 3-step | + activation | 14% | ||||||
FintokeiUNVERIFIED SwiftTrader · Forex · CFD | $20K USD | 1-step | + activation | 13% | ||||||
FintokeiUNVERIFIED Pro Trader - 2Phase Evaluation · Forex · CFD | $50K USD | 2-step | + activation | 13% | ||||||
FintokeiUNVERIFIED Start Trader - 3Phase Evaluation · Forex · CFD | $50K USD | 3-step | + activation | 14% | ||||||
FintokeiUNVERIFIED SwiftTrader · Forex · CFD | $50K USD | 1-step | + activation | 13% | ||||||
FintokeiUNVERIFIED Pro Trader - 2Phase Evaluation · Forex · CFD | $100K USD | 2-step | + activation | 13% | ||||||
FintokeiUNVERIFIED Start Trader - 3Phase Evaluation · Forex · CFD | $100K USD | 3-step | + activation | 14% | ||||||
FintokeiUNVERIFIED SwiftTrader · Forex · CFD | $100K USD | 1-step | + activation | 13% | ||||||
FintokeiUNVERIFIED Pro Trader - 2Phase Evaluation · Forex · CFD | $200K USD | 2-step | + activation | 13% | ||||||
FintokeiUNVERIFIED Pro Trader - 2Phase Evaluation · Forex · CFD | $200K USD | 2-step | + activation | 13% | ||||||
FintokeiUNVERIFIED SwiftTrader · Forex · CFD | $200K USD | 1-step | + activation | 13% | ||||||
FintokeiUNVERIFIED Pro Trader - 2Phase Evaluation · Forex · CFD | $400K USD | 2-step | + activation | 13% |
The listed fee is one of five numbers. The calculator adds the activation charge, a realistic month count and a reset.