- Target
- 10%
- Max loss
- Static 6%
- Daily loss
- 3% · basis not published
- Split
- 80%
First payout: Not published
Allocation not collected
Provenance
Unverified1 Step Prime -
Provenance
Unverified2 Step Prime -
First payout eligibility not published
No timed reports yet
See loss limits below
Every purchasable option, with the values this firm publishes for each. Tick two or three to compare, or open one for the full rule set.
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
The same facets as the full explorer, scoped to this firm: size, structure, drawdown model and measurement, split, payout cadence, fee type and price.
| Compare | Steps | Target | Daily loss | Max loss | Split | First payout | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Hola PrimeUNVERIFIED 1 Step Prime - · Forex · CFD | $5K USD | 1-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Prime - · Forex · CFD | $5K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Prime X - · Forex · CFD | $5K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Pro - · Forex · CFD | $5K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED Direct - · Forex · CFD | $5K USD | Instant | stop point not published | + activation | 12% | |||||
Hola PrimeUNVERIFIED 1 Step Prime - · Forex · CFD | $10K USD | 1-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Prime - · Forex · CFD | $10K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Prime X - · Forex · CFD | $10K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Pro - · Forex · CFD | $10K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED Direct - · Forex · CFD | $10K USD | Instant | stop point not published | + activation | 12% | |||||
Hola PrimeUNVERIFIED 1 Step Prime - · Forex · CFD | $25K USD | 1-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Prime - · Forex · CFD | $25K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Prime X - · Forex · CFD | $25K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Pro - · Forex · CFD | $25K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED Direct - · Forex · CFD | $25K USD | Instant | stop point not published | + activation | 12% | |||||
Hola PrimeUNVERIFIED 1 Step Prime - · Forex · CFD | $50K USD | 1-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Prime - · Forex · CFD | $50K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Prime X - · Forex · CFD | $50K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Pro - · Forex · CFD | $50K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED Direct - · Forex · CFD | $50K USD | Instant | stop point not published | + activation | 12% | |||||
Hola PrimeUNVERIFIED 1 Step Prime - · Forex · CFD | $100K USD | 1-step | + activation | 13% | ||||||
Hola PrimePARTIAL 1-Step Prime · Forex · CFD | $100K USD | 1-step | + activation | 50% | ||||||
Hola PrimeUNVERIFIED 2 Step Prime - · Forex · CFD | $100K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Prime X - · Forex · CFD | $100K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Pro - · Forex · CFD | $100K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED Direct - · Forex · CFD | $100K USD | Instant | stop point not published | + activation | 12% | |||||
Hola PrimeUNVERIFIED Prime Forex · 1-Step · Forex · CFD | $100K USD | 1-step | + activation | 4% | ||||||
Hola PrimeUNVERIFIED Prime Forex · 2-Step · Forex · CFD | $100K USD | 2-step | + activation | 4% | ||||||
Hola PrimeUNVERIFIED Pro Forex · 2-Step · Forex · CFD | $100K USD | 2-step | + activation | 4% | ||||||
Hola PrimeUNVERIFIED 1 Step Prime - · Forex · CFD | $200K USD | 1-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Prime - · Forex · CFD | $200K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 2 Step Pro - · Forex · CFD | $200K USD | 2-step | + activation | 13% | ||||||
Hola PrimeUNVERIFIED 1 Step Prime - · Forex · CFD | $300K USD | 1-step | + activation | 13% |
The listed fee is one of five numbers. The calculator adds the activation charge, a realistic month count and a reset.