$360/mo
- Target
- —
- Max loss
- Trailing 3% EOD
- Daily loss
- —
- Split
- 80%
First payout: 0 days
Allocation not collected
Provenance
VerifiedTakeProfitTrader
Provenance
UnverifiedTakeProfitTrader
First payout after 0 days
No timed reports yet
See loss limits below
Every purchasable option, with the values this firm publishes for each. Tick two or three to compare, or open one for the full rule set.
First payout: 0 days
First payout: 0 days
First payout: 0 days
First payout: 0 days
First payout: 0 days
The same facets as the full explorer, scoped to this firm: size, structure, drawdown model and measurement, split, payout cadence, fee type and price.
| Compare | Steps | Target | Daily loss | Max loss | Split | First payout | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Take Profit TraderUNVERIFIED TakeProfitTrader · Futures | $25K USD | 1-step | stop point not published | + activation | 34% | |||||
Take Profit TraderUNVERIFIED TakeProfitTrader · Futures | $50K USD | 1-step | stop point not published | + activation | 34% | |||||
Take Profit TraderUNVERIFIED TakeProfitTrader · Futures | $75K USD | 1-step | stop point not published | + activation | 34% | |||||
Take Profit TraderUNVERIFIED TakeProfitTrader · Futures | $100K USD | 1-step | stop point not published | + activation | 34% | |||||
Take Profit TraderUNVERIFIED TakeProfitTrader · Futures | $150K USD | 1-step | stop point not published | + activation | 34% |
The listed fee is one of five numbers. The calculator adds the activation charge, a realistic month count and a reset.