$285/mo
- Target
- $6,000
- Max loss
- Trailing $3K EOD
- Daily loss
- —
- Split
- —
First payout: —
Allocation not collected
Split not collected
Provenance
StaleIntraday Drawdown Evaluation
Not collected
No timed reports yet
See loss limits below
Every purchasable option, with the values this firm publishes for each. Tick two or three to compare, or open one for the full rule set.
First payout: —
First payout: —
First payout: —
First payout: —
First payout: —
First payout: —
The same facets as the full explorer, scoped to this firm: size, structure, drawdown model and measurement, split, payout cadence, fee type and price.
| Compare | Steps | Target | Daily loss | Max loss | Split | First payout | ||||
|---|---|---|---|---|---|---|---|---|---|---|
TradeDaySTALE 16D | $25K USD | 1-step | stop point not published | 40% | ||||||
TradeDaySTALE 16D Intraday Drawdown Evaluation · Intraday · Futures | $25K USD | 1-step | stop point not published | 40% | ||||||
TradeDaySTALE 16D | $50K USD | 1-step | stop point not published | 40% | ||||||
TradeDaySTALE 16D Intraday Drawdown Evaluation · Intraday · Futures | $50K USD | 1-step | stop point not published | 40% | ||||||
TradeDaySTALE 16D | $100K USD | 1-step | stop point not published | 40% | ||||||
TradeDaySTALE 16D Intraday Drawdown Evaluation · Intraday · Futures | $100K USD | 1-step | stop point not published | 40% | ||||||
TradeDaySTALE 16D | $150K USD | 1-step | stop point not published | 40% | ||||||
TradeDaySTALE 16D Intraday Drawdown Evaluation · Intraday · Futures | $150K USD | 1-step | stop point not published | 40% |
The listed fee is one of five numbers. The calculator adds the activation charge, a realistic month count and a reset.