Tools
Spreads and trading costs
Spread and commission are the two costs that come out of your account on every trade, and they count against your profit target and your drawdown exactly like a loss does. On a 10% target with a tight trailing floor, a wide spread is not an inconvenience — it is a meaningful part of what you have to overcome.
Typical spreads by firm and instrument
PREVIEW MODULEFilter by market, platform and instrument category, search for a symbol, and sort any column. Figures are illustrative until a spread feed is attached.
Showing 680 of 680 observations.
| Platform | ||||
|---|---|---|---|---|
| USD/JPYForex majors | Audacity Capital | TradingView | 0.20 pips | Not published |
| USD/JPYForex majors | Blue Guardian | MetaTrader 5 | 0.20 pips | Not published |
| USD/JPYForex majors | City Traders Imperium | MetaTrader 5 | 0.20 pips | $4.07 |
| USD/CADForex majors | FXIFY | TradingView | 0.20 pips | Not published |
| EUR/USDForex majors | Lux Trading Firm | cTrader | 0.20 pips | $2.51 |
| USD/JPYForex majors | Moneta Funded | cTrader | 0.20 pips | $3.57 |
| AUD/USDForex majors | BEM Funding | Match-Trader | 0.21 pips | Not published |
| GBP/USDForex majors | City Traders Imperium | MetaTrader 5 | 0.21 pips | $2.01 |
| USD/CADForex majors | Maven Trading | cTrader | 0.21 pips | Not published |
| EUR/USDForex majors | The5ers | Match-Trader | 0.21 pips | Not published |
| GBP/USDForex majors | ThinkCapital | Match-Trader | 0.21 pips | Not published |
| GBP/USDForex majors | Top One Trader | TradingView | 0.21 pips | $5.91 |
| AUD/USDForex majors | City Traders Imperium | MetaTrader 5 | 0.22 pips | Not published |
| GBP/USDForex majors | Crypto Fund Trader | TradingView | 0.22 pips | $4.73 |
| USD/CADForex majors | Fintokei | MetaTrader 5 | 0.22 pips | Not published |
| AUD/USDForex majors | Hantec Trader | Match-Trader | 0.22 pips | Not published |
| EUR/USDForex majors | Hola Prime | TradingView | 0.22 pips | Not published |
| USD/JPYForex majors | Orion Funded | TradingView | 0.22 pips | Not published |
| AUD/USDForex majors | Orion Funded | TradingView | 0.22 pips | Not published |
| USD/CADForex majors | ThinkCapital | Match-Trader | 0.22 pips | Not published |
| USD/JPYForex majors | WSFunded | TradingView | 0.22 pips | Not published |
| GBP/USDForex majors | Alpha Capital Group | Match-Trader | 0.23 pips | $4.76 |
| AUD/USDForex majors | Alpha Capital Group | Match-Trader | 0.23 pips | $3.91 |
| GBP/USDForex majors | Axi Select | TradingView | 0.23 pips | Not published |
| EUR/USDForex majors | Blueberry Funded | Match-Trader | 0.23 pips | $5.64 |
| AUD/USDForex majors | Blueberry Funded | Match-Trader | 0.23 pips | $6.30 |
| USD/CADForex majors | Crypto Fund Trader | TradingView | 0.23 pips | $6.43 |
| GBP/USDForex majors | E8 Markets | TradingView | 0.23 pips | Not published |
| AUD/USDForex majors | For Traders | Match-Trader | 0.23 pips | Not published |
| GBP/USDForex majors | Funded Trading Plus | MetaTrader 5 | 0.23 pips | Not published |
| EUR/USDForex majors | Maven Trading | cTrader | 0.23 pips | $2.05 |
| AUD/USDForex majors | Maven Trading | cTrader | 0.23 pips | $6.41 |
| GBP/USDForex majors | Moneta Funded | cTrader | 0.23 pips | Not published |
| AUD/USDForex majors | The5ers | Match-Trader | 0.23 pips | Not published |
| USD/JPYForex majors | Trade The Pool | Match-Trader | 0.23 pips | $3.92 |
| EUR/USDForex majors | WSFunded | TradingView | 0.23 pips | $3.40 |
| AUD/USDForex majors | AquaFunded | MetaTrader 5 | 0.24 pips | Not published |
| USD/JPYForex majors | Axi Select | TradingView | 0.24 pips | $5.21 |
| EUR/USDForex majors | BEM Funding | Match-Trader | 0.24 pips | $4.76 |
| USD/JPYForex majors | FundedElite | TradingView | 0.24 pips | $6.09 |
| EUR/USDForex majors | FundingTraders | cTrader | 0.24 pips | $2.00 |
| USD/CADForex majors | FundingPips | TradingView | 0.24 pips | Not published |
| USD/JPYForex majors | Lark Funding | cTrader | 0.24 pips | $3.16 |
| EUR/USDForex majors | Orion Funded | TradingView | 0.24 pips | Not published |
| USD/JPYForex majors | PipFarm | MetaTrader 5 | 0.24 pips | Not published |
| USD/CADForex majors | The Trading Pit | cTrader | 0.24 pips | $5.77 |
| USD/CADForex majors | The5ers | Match-Trader | 0.24 pips | $6.50 |
| USD/JPYForex majors | Top One Trader | TradingView | 0.24 pips | $5.27 |
| AUD/USDForex majors | Atmos Funded | Match-Trader | 0.25 pips | $2.29 |
| AUD/USDForex majors | Audacity Capital | TradingView | 0.25 pips | Not published |
| EUR/USDForex majors | Blue Guardian | MetaTrader 5 | 0.25 pips | $2.32 |
| USD/CADForex majors | BrightFunded | MetaTrader 5 | 0.25 pips | $5.34 |
| USD/JPYForex majors | Crypto Fund Trader | TradingView | 0.25 pips | $5.63 |
| AUD/USDForex majors | Crypto Fund Trader | TradingView | 0.25 pips | Not published |
| EUR/USDForex majors | Finotive Funding | Match-Trader | 0.25 pips | Not published |
| AUD/USDForex majors | Funded Trading Plus | MetaTrader 5 | 0.25 pips | Not published |
| AUD/USDForex majors | Hola Prime | TradingView | 0.25 pips | $6.47 |
| USD/CADForex majors | Orion Funded | TradingView | 0.25 pips | Not published |
| USD/JPYForex majors | ThinkCapital | Match-Trader | 0.25 pips | Not published |
| AUD/USDForex majors | Trade The Pool | Match-Trader | 0.25 pips | $2.03 |
| AUD/USDForex majors | Finotive Funding | Match-Trader | 0.26 pips | $6.66 |
| GBP/USDForex majors | FTMO | Match-Trader | 0.26 pips | Not published |
| USD/JPYForex majors | FTMO | Match-Trader | 0.26 pips | Not published |
| AUD/USDForex majors | FTMO | Match-Trader | 0.26 pips | Not published |
| EUR/USDForex majors | Funded Trading Plus | MetaTrader 5 | 0.26 pips | Not published |
| GBP/USDForex majors | FundingTraders | cTrader | 0.26 pips | $3.12 |
| USD/JPYForex majors | FundingPips | TradingView | 0.26 pips | Not published |
| EUR/USDForex majors | FXIFY | TradingView | 0.26 pips | Not published |
| USD/CADForex majors | Hola Prime | TradingView | 0.26 pips | Not published |
| EUR/USDForex majors | Instant Funding | MetaTrader 5 | 0.26 pips | $2.65 |
| GBP/USDForex majors | The Trading Pit | cTrader | 0.26 pips | $5.93 |
| USD/JPYForex majors | The Trading Pit | cTrader | 0.26 pips | Not published |
| AUD/USDForex majors | ThinkCapital | Match-Trader | 0.26 pips | $4.51 |
| USD/CADForex majors | Trade The Pool | Match-Trader | 0.26 pips | $4.98 |
| GBP/USDForex majors | AquaFunded | MetaTrader 5 | 0.27 pips | $2.26 |
| USD/CADForex majors | BEM Funding | Match-Trader | 0.27 pips | Not published |
| AUD/USDForex majors | BrightFunded | MetaTrader 5 | 0.27 pips | Not published |
| EUR/USDForex majors | Crypto Fund Trader | TradingView | 0.27 pips | Not published |
| USD/JPYForex majors | FunderPro | NinjaTrader | 0.27 pips | Not published |
| AUD/USDForex majors | Lark Funding | cTrader | 0.27 pips | $4.11 |
| GBP/USDForex majors | Maven Trading | cTrader | 0.27 pips | Not published |
| EUR/USDForex majors | AquaFunded | MetaTrader 5 | 0.28 pips | $2.41 |
| EUR/USDForex majors | FundedNext | TradingView | 0.28 pips | Not published |
| AUD/USDForex majors | FundingTraders | cTrader | 0.28 pips | Not published |
| GBP/USDForex majors | FundingPips | TradingView | 0.28 pips | $2.67 |
| USD/JPYForex majors | Hantec Trader | Match-Trader | 0.28 pips | $6.30 |
| GBP/USDForex majors | Hola Prime | TradingView | 0.28 pips | $3.97 |
| USD/JPYForex majors | Instant Funding | MetaTrader 5 | 0.28 pips | $5.10 |
| USD/CADForex majors | PipFarm | MetaTrader 5 | 0.28 pips | $6.44 |
| EUR/USDForex majors | Axi Select | TradingView | 0.29 pips | $4.45 |
| AUD/USDForex majors | Axi Select | TradingView | 0.29 pips | $3.84 |
| EUR/USDForex majors | City Traders Imperium | MetaTrader 5 | 0.29 pips | Not published |
| USD/JPYForex majors | FXIFY | TradingView | 0.29 pips | Not published |
| USD/JPYForex majors | Hola Prime | TradingView | 0.29 pips | $2.34 |
| USD/CADForex majors | Instant Funding | MetaTrader 5 | 0.29 pips | $2.46 |
| AUD/USDForex majors | E8 Markets | TradingView | 0.30 pips | $5.05 |
| GBP/USDForex majors | Finotive Funding | Match-Trader | 0.30 pips | $4.76 |
| USD/CADForex majors | Finotive Funding | Match-Trader | 0.30 pips | $3.03 |
| EUR/USDForex majors | Fintokei | MetaTrader 5 | 0.30 pips | $2.90 |
| USD/CADForex majors | FTMO | Match-Trader | 0.30 pips | $2.83 |
| USD/JPYForex majors | Funded Trading Plus | MetaTrader 5 | 0.30 pips | $4.63 |
| USD/CADForex majors | FundedElite | TradingView | 0.30 pips | $4.32 |
| AUD/USDForex majors | FundedNext | TradingView | 0.30 pips | $2.55 |
| AUD/USDForex majors | Goat Funded Trader | MetaTrader 5 | 0.30 pips | Not published |
| EUR/USDForex majors | Lark Funding | cTrader | 0.30 pips | $2.89 |
| GBP/USDForex majors | Lux Trading Firm | cTrader | 0.30 pips | Not published |
| GBP/USDForex majors | OneFunded | cTrader | 0.30 pips | $3.76 |
| EUR/USDForex majors | Alpha Capital Group | Match-Trader | 0.31 pips | Not published |
| USD/JPYForex majors | AquaFunded | MetaTrader 5 | 0.31 pips | $3.35 |
| EUR/USDForex majors | Atmos Funded | Match-Trader | 0.31 pips | $2.14 |
| GBP/USDForex majors | Atmos Funded | Match-Trader | 0.31 pips | Not published |
| GBP/USDForex majors | Audacity Capital | TradingView | 0.31 pips | Not published |
| AUD/USDForex majors | FundedElite | TradingView | 0.31 pips | $5.18 |
| USD/JPYForex majors | FundedNext | TradingView | 0.31 pips | Not published |
| USD/JPYForex majors | Lux Trading Firm | cTrader | 0.31 pips | $5.71 |
| USD/CADForex majors | Moneta Funded | cTrader | 0.31 pips | $4.58 |
| EUR/USDForex majors | ThinkCapital | Match-Trader | 0.31 pips | Not published |
| AUD/USDForex majors | WSFunded | TradingView | 0.31 pips | Not published |
| USD/CADForex majors | AquaFunded | MetaTrader 5 | 0.32 pips | $4.94 |
| AUD/USDForex majors | Blue Guardian | MetaTrader 5 | 0.32 pips | $2.64 |
| EUR/USDForex majors | BrightFunded | MetaTrader 5 | 0.32 pips | $5.99 |
| GBP/USDForex majors | BrightFunded | MetaTrader 5 | 0.32 pips | Not published |
| EUR/USDForex majors | For Traders | Match-Trader | 0.32 pips | Not published |
| GBP/USDForex majors | Goat Funded Trader | MetaTrader 5 | 0.32 pips | $5.79 |
| USD/CADForex majors | Lark Funding | cTrader | 0.32 pips | $4.81 |
| EUR/USDForex majors | Trade The Pool | Match-Trader | 0.32 pips | $2.64 |
| USD/CADForex majors | WSFunded | TradingView | 0.32 pips | $4.52 |
| USD/CADForex majors | Alpha Capital Group | Match-Trader | 0.33 pips | $5.66 |
| USD/CADForex majors | Atmos Funded | Match-Trader | 0.33 pips | Not published |
| EUR/USDForex majors | E8 Markets | TradingView | 0.33 pips | $2.56 |
| USD/JPYForex majors | Finotive Funding | Match-Trader | 0.33 pips | $2.13 |
| USD/CADForex majors | FunderPro | NinjaTrader | 0.33 pips | $4.13 |
| USD/JPYForex majors | OneFunded | cTrader | 0.33 pips | Not published |
| AUD/USDForex majors | OneFunded | cTrader | 0.33 pips | $3.05 |
| AUD/USDForex majors | The Trading Pit | cTrader | 0.33 pips | Not published |
| USD/JPYForex majors | Blueberry Funded | Match-Trader | 0.34 pips | Not published |
| AUD/USDForex majors | Fintokei | MetaTrader 5 | 0.34 pips | $4.08 |
| USD/CADForex majors | Funded Trading Plus | MetaTrader 5 | 0.34 pips | Not published |
| GBP/USDForex majors | FundedNext | TradingView | 0.34 pips | $2.40 |
| USD/CADForex majors | FundingTraders | cTrader | 0.34 pips | $2.92 |
| USD/JPYForex majors | Goat Funded Trader | MetaTrader 5 | 0.34 pips | Not published |
| AUD/USDForex majors | Moneta Funded | cTrader | 0.34 pips | $2.90 |
| GBP/USDForex majors | Orion Funded | TradingView | 0.34 pips | Not published |
| EUR/USDForex majors | Audacity Capital | TradingView | 0.35 pips | $2.23 |
| USD/CADForex majors | Audacity Capital | TradingView | 0.35 pips | Not published |
| USD/CADForex majors | Axi Select | TradingView | 0.35 pips | $2.75 |
| GBP/USDForex majors | BEM Funding | Match-Trader | 0.35 pips | $3.80 |
| USD/JPYForex majors | E8 Markets | TradingView | 0.35 pips | $3.46 |
| USD/JPYForex majors | For Traders | Match-Trader | 0.35 pips | $4.82 |
| GBP/USDForex majors | FundedElite | TradingView | 0.35 pips | $3.76 |
| AUD/USDForex majors | FunderPro | NinjaTrader | 0.35 pips | Not published |
| EUR/USDForex majors | Goat Funded Trader | MetaTrader 5 | 0.35 pips | $5.89 |
| USD/CADForex majors | Goat Funded Trader | MetaTrader 5 | 0.35 pips | $3.87 |
| GBP/USDForex majors | PipFarm | MetaTrader 5 | 0.35 pips | $2.67 |
| USD/JPYForex majors | The5ers | Match-Trader | 0.35 pips | $5.50 |
| AUD/USDForex majors | Top One Trader | TradingView | 0.35 pips | $3.71 |
| USD/JPYForex majors | Atmos Funded | Match-Trader | 0.36 pips | $2.56 |
| USD/JPYForex majors | BrightFunded | MetaTrader 5 | 0.36 pips | $5.15 |
| USD/CADForex majors | E8 Markets | TradingView | 0.36 pips | Not published |
| GBP/USDForex majors | Fintokei | MetaTrader 5 | 0.36 pips | $5.91 |
| GBP/USDForex majors | For Traders | Match-Trader | 0.36 pips | $3.52 |
| EUR/USDForex majors | FundedElite | TradingView | 0.36 pips | $6.11 |
| GBP/USDForex majors | FunderPro | NinjaTrader | 0.36 pips | $5.23 |
| EUR/USDForex majors | FundingPips | TradingView | 0.36 pips | $5.14 |
| GBP/USDForex majors | Hantec Trader | Match-Trader | 0.36 pips | $5.07 |
| USD/CADForex majors | Lux Trading Firm | cTrader | 0.36 pips | $2.53 |
| GBP/USDForex majors | The5ers | Match-Trader | 0.36 pips | $4.97 |
| USD/JPYForex majors | BEM Funding | Match-Trader | 0.37 pips | Not published |
| USD/CADForex majors | Blueberry Funded | Match-Trader | 0.37 pips | $5.49 |
| AUD/USDForex majors | FundingPips | TradingView | 0.37 pips | $2.16 |
| USD/CADForex majors | OneFunded | cTrader | 0.37 pips | Not published |
| GBP/USDForex majors | Blue Guardian | MetaTrader 5 | 0.38 pips | Not published |
| USD/JPYForex majors | Fintokei | MetaTrader 5 | 0.38 pips | Not published |
| USD/CADForex majors | For Traders | Match-Trader | 0.38 pips | $3.31 |
| USD/CADForex majors | FundedNext | TradingView | 0.38 pips | Not published |
| USD/JPYForex majors | FundingTraders | cTrader | 0.38 pips | $2.32 |
| EUR/USDForex majors | Hantec Trader | Match-Trader | 0.38 pips | Not published |
| GBP/USDForex majors | Instant Funding | MetaTrader 5 | 0.38 pips | Not published |
| AUD/USDForex majors | Lux Trading Firm | cTrader | 0.38 pips | $6.16 |
| EUR/USDForex majors | OneFunded | cTrader | 0.38 pips | $6.83 |
| EUR/USDForex majors | PipFarm | MetaTrader 5 | 0.38 pips | Not published |
| AUD/USDForex majors | PipFarm | MetaTrader 5 | 0.38 pips | $2.44 |
| EUR/USDForex majors | The Trading Pit | cTrader | 0.38 pips | $5.29 |
| USD/CADForex majors | Top One Trader | TradingView | 0.38 pips | $5.64 |
| GBP/USDForex majors | Trade The Pool | Match-Trader | 0.38 pips | $3.59 |
| GBP/USDForex majors | WSFunded | TradingView | 0.38 pips | Not published |
| USD/JPYForex majors | Alpha Capital Group | Match-Trader | 0.39 pips | $3.40 |
| USD/CADForex majors | Blue Guardian | MetaTrader 5 | 0.39 pips | $2.11 |
| GBP/USDForex majors | FXIFY | TradingView | 0.39 pips | $3.23 |
| AUD/USDForex majors | FXIFY | TradingView | 0.39 pips | Not published |
| USD/CADForex majors | Hantec Trader | Match-Trader | 0.39 pips | Not published |
| AUD/USDForex majors | Instant Funding | MetaTrader 5 | 0.39 pips | Not published |
| GBP/USDForex majors | Lark Funding | cTrader | 0.39 pips | Not published |
| EUR/USDForex majors | Moneta Funded | cTrader | 0.39 pips | Not published |
| EUR/USDForex majors | Top One Trader | TradingView | 0.39 pips | $6.16 |
| GBP/USDForex majors | Blueberry Funded | Match-Trader | 0.40 pips | Not published |
| USD/CADForex majors | City Traders Imperium | MetaTrader 5 | 0.40 pips | Not published |
| EUR/USDForex majors | FTMO | Match-Trader | 0.40 pips | $6.84 |
| EUR/USDForex majors | FunderPro | NinjaTrader | 0.40 pips | $2.58 |
| USD/JPYForex majors | Maven Trading | cTrader | 0.40 pips | Not published |
| ES — E-mini S&P 500Equity index futures | FundedNext Futures | TradingView | 0.60 ticks | $4.36 |
| USOILEnergies | The5ers | Match-Trader | 0.60 pips | Not published |
| USOILEnergies | ThinkCapital | Match-Trader | 0.60 pips | $5.30 |
| ZC — CornAgricultural futures | Top One Futures | TradingView | 0.60 ticks | Not published |
| MNQ — Micro E-mini NasdaqMicro futures | UProfit | TradingView | 0.60 ticks | $4.56 |
| ZC — CornAgricultural futures | DayTraders | TradingView | 0.61 ticks | Not published |
| USOILEnergies | FTMO | Match-Trader | 0.61 pips | $2.95 |
| NQ — E-mini Nasdaq 100Equity index futures | Aqua Futures | TradingView | 0.63 ticks | Not published |
| NQ — E-mini Nasdaq 100Equity index futures | Earn2Trade | TradingView | 0.63 ticks | Not published |
| MNQ — Micro E-mini NasdaqMicro futures | Elite Trader Funding | Rithmic | 0.63 ticks | Not published |
| MNQ — Micro E-mini NasdaqMicro futures | Take Profit Trader | Rithmic | 0.63 ticks | $6.92 |
| CL — Crude OilEnergies | Funded Futures Network | Rithmic | 0.64 ticks | Not published |
| USOILEnergies | Maven Trading | cTrader | 0.64 pips | Not published |
| ZB — 30-Year T-BondInterest rates | Phidias | Tradovate | 0.64 ticks | $5.97 |
| NQ — E-mini Nasdaq 100Equity index futures | Take Profit Trader | Rithmic | 0.64 ticks | Not published |
| CL — Crude OilEnergies | Top One Futures | TradingView | 0.64 ticks | $2.83 |
| ZB — 30-Year T-BondInterest rates | Aqua Futures | TradingView | 0.65 ticks | Not published |
| USOILEnergies | FunderPro | NinjaTrader | 0.65 pips | Not published |
| CL — Crude OilEnergies | TickTickTrader | Quantower | 0.65 ticks | Not published |
| ES — E-mini S&P 500Equity index futures | TradeDay | TradingView | 0.66 ticks | Not published |
| NQ — E-mini Nasdaq 100Equity index futures | UProfit | TradingView | 0.66 ticks | $3.53 |
| MES — Micro E-mini S&PMicro futures | Apex Trader Funding | TradingView | 0.67 ticks | Not published |
| USOILEnergies | For Traders | Match-Trader | 0.67 pips | Not published |
| MES — Micro E-mini S&PMicro futures | Take Profit Trader | Rithmic | 0.67 ticks | $6.74 |
| NQ — E-mini Nasdaq 100Equity index futures | TradeFundrr | Quantower | 0.67 ticks | $6.57 |
| ZC — CornAgricultural futures | Blue Guardian Futures | TradingView | 0.68 ticks | Not published |
| ZB — 30-Year T-BondInterest rates | Earn2Trade | TradingView | 0.69 ticks | Not published |
| MNQ — Micro E-mini NasdaqMicro futures | TickTickTrader | Quantower | 0.69 ticks | $2.02 |
| MES — Micro E-mini S&PMicro futures | Top One Futures | TradingView | 0.69 ticks | $2.98 |
| USOILEnergies | Blue Guardian | MetaTrader 5 | 0.70 pips | $3.37 |
| USOILEnergies | Blueberry Funded | Match-Trader | 0.70 pips | $5.50 |
| USOILEnergies | E8 Markets | TradingView | 0.70 pips | $6.63 |
| CL — Crude OilEnergies | Take Profit Trader | Rithmic | 0.70 ticks | $3.30 |
| USOILEnergies | OneFunded | cTrader | 0.71 pips | Not published |
| MNQ — Micro E-mini NasdaqMicro futures | Topstep | Tradovate | 0.71 ticks | $3.15 |
| ZC — CornAgricultural futures | TradeFundrr | Quantower | 0.71 ticks | $2.74 |
| CL — Crude OilEnergies | Bulenox | Tradovate | 0.72 ticks | $6.25 |
| ZC — CornAgricultural futures | Topstep | Tradovate | 0.73 ticks | Not published |
| ZB — 30-Year T-BondInterest rates | TradeDay | TradingView | 0.73 ticks | $2.13 |
| ZB — 30-Year T-BondInterest rates | UProfit | TradingView | 0.73 ticks | Not published |
| USOILEnergies | Lux Trading Firm | cTrader | 0.74 pips | $2.74 |
| CL — Crude OilEnergies | Blue Guardian Futures | TradingView | 0.75 ticks | Not published |
| ES — E-mini S&P 500Equity index futures | Bulenox | Tradovate | 0.75 ticks | $5.54 |
| USOILEnergies | FundingTraders | cTrader | 0.75 pips | Not published |
| ES — E-mini S&P 500Equity index futures | TradeFundrr | Quantower | 0.75 ticks | $5.95 |
| USOILEnergies | Alpha Capital Group | Match-Trader | 0.76 pips | $5.91 |
| ES — E-mini S&P 500Equity index futures | Funded Futures Network | Rithmic | 0.76 ticks | Not published |
| ZB — 30-Year T-BondInterest rates | Funded Futures Network | Rithmic | 0.76 ticks | $4.89 |
| CL — Crude OilEnergies | FundedNext Futures | TradingView | 0.76 ticks | $6.77 |
| USOILEnergies | Instant Funding | MetaTrader 5 | 0.76 pips | $5.18 |
| ES — E-mini S&P 500Equity index futures | TickTickTrader | Quantower | 0.76 ticks | $6.92 |
| CL — Crude OilEnergies | TradeDay | TradingView | 0.77 ticks | Not published |
| ZC — CornAgricultural futures | Apex Trader Funding | TradingView | 0.78 ticks | $3.98 |
| CL — Crude OilEnergies | Earn2Trade | TradingView | 0.78 ticks | Not published |
| ES — E-mini S&P 500Equity index futures | MyFundedFutures | Quantower | 0.78 ticks | $4.17 |
| ZC — CornAgricultural futures | Elite Trader Funding | Rithmic | 0.79 ticks | Not published |
| CL — Crude OilEnergies | MyFundedFutures | Quantower | 0.79 ticks | $4.87 |
| ES — E-mini S&P 500Equity index futures | Apex Trader Funding | TradingView | 0.80 ticks | $2.29 |
| MES — Micro E-mini S&PMicro futures | Bulenox | Tradovate | 0.80 ticks | Not published |
| CL — Crude OilEnergies | UProfit | TradingView | 0.80 ticks | Not published |
| MNQ — Micro E-mini NasdaqMicro futures | Blue Guardian Futures | TradingView | 0.81 ticks | $5.70 |
| MES — Micro E-mini S&PMicro futures | TickTickTrader | Quantower | 0.81 ticks | Not published |
| ES — E-mini S&P 500Equity index futures | DayTraders | TradingView | 0.82 ticks | $5.26 |
| USOILEnergies | Goat Funded Trader | MetaTrader 5 | 0.82 pips | $3.05 |
| ZB — 30-Year T-BondInterest rates | TradeFundrr | Quantower | 0.82 ticks | Not published |
| USOILEnergies | BEM Funding | Match-Trader | 0.83 pips | $3.42 |
| MES — Micro E-mini S&PMicro futures | MyFundedFutures | Quantower | 0.83 ticks | $2.58 |
| MES — Micro E-mini S&PMicro futures | Phidias | Tradovate | 0.83 ticks | $5.13 |
| ZB — 30-Year T-BondInterest rates | TickTickTrader | Quantower | 0.83 ticks | $4.67 |
| ES — E-mini S&P 500Equity index futures | Topstep | Tradovate | 0.83 ticks | $3.85 |
| MES — Micro E-mini S&PMicro futures | Aqua Futures | TradingView | 0.84 ticks | $4.74 |
| MES — Micro E-mini S&PMicro futures | TradeDay | TradingView | 0.84 ticks | $4.21 |
| ES — E-mini S&P 500Equity index futures | Tradeify | Quantower | 0.85 ticks | Not published |
| CL — Crude OilEnergies | Aqua Futures | TradingView | 0.86 ticks | $2.60 |
| ZC — CornAgricultural futures | Aqua Futures | TradingView | 0.86 ticks | Not published |
| MES — Micro E-mini S&PMicro futures | UProfit | TradingView | 0.86 ticks | Not published |
| NQ — E-mini Nasdaq 100Equity index futures | Blue Guardian Futures | TradingView | 0.87 ticks | $2.13 |
| MNQ — Micro E-mini NasdaqMicro futures | Earn2Trade | TradingView | 0.87 ticks | Not published |
| USOILEnergies | Lark Funding | cTrader | 0.87 pips | $3.19 |
| MNQ — Micro E-mini NasdaqMicro futures | Top One Futures | TradingView | 0.87 ticks | $6.93 |
| NQ — E-mini Nasdaq 100Equity index futures | Tradeify | Quantower | 0.87 ticks | Not published |
| ZB — 30-Year T-BondInterest rates | Blue Guardian Futures | TradingView | 0.88 ticks | Not published |
| USOILEnergies | Crypto Fund Trader | TradingView | 0.88 pips | $3.05 |
| CL — Crude OilEnergies | DayTraders | TradingView | 0.88 ticks | Not published |
| ZC — CornAgricultural futures | MyFundedFutures | Quantower | 0.88 ticks | Not published |
| NQ — E-mini Nasdaq 100Equity index futures | Phidias | Tradovate | 0.88 ticks | Not published |
| MES — Micro E-mini S&PMicro futures | FundedNext Futures | TradingView | 0.89 ticks | Not published |
| ZB — 30-Year T-BondInterest rates | Take Profit Trader | Rithmic | 0.89 ticks | $6.63 |
| CL — Crude OilEnergies | Apex Trader Funding | TradingView | 0.90 ticks | Not published |
| MES — Micro E-mini S&PMicro futures | Funded Futures Network | Rithmic | 0.91 ticks | Not published |
| USOILEnergies | FundedElite | TradingView | 0.91 pips | Not published |
| MNQ — Micro E-mini NasdaqMicro futures | Lucid Trading | TradingView | 0.91 ticks | Not published |
| MNQ — Micro E-mini NasdaqMicro futures | Phidias | Tradovate | 0.91 ticks | Not published |
| MNQ — Micro E-mini NasdaqMicro futures | TradeFundrr | Quantower | 0.91 ticks | $5.74 |
| EUR/GBPForex minors | Funded Trading Plus | MetaTrader 5 | 0.92 pips | Not published |
| GBP/JPYForex minors | Hola Prime | TradingView | 0.92 pips | $3.16 |
| ZB — 30-Year T-BondInterest rates | MyFundedFutures | Quantower | 0.92 ticks | Not published |
| EUR/GBPForex minors | Fintokei | MetaTrader 5 | 0.93 pips | $4.02 |
| ZB — 30-Year T-BondInterest rates | FundedNext Futures | TradingView | 0.93 ticks | $6.93 |
| GBP/JPYForex minors | Hantec Trader | Match-Trader | 0.93 pips | $4.38 |
| ZB — 30-Year T-BondInterest rates | Lucid Trading | TradingView | 0.93 ticks | $4.00 |
| MNQ — Micro E-mini NasdaqMicro futures | MyFundedFutures | Quantower | 0.93 ticks | $2.47 |
| USOILEnergies | WSFunded | TradingView | 0.93 pips | $2.24 |
| NQ — E-mini Nasdaq 100Equity index futures | Elite Trader Funding | Rithmic | 0.94 ticks | Not published |
| CL — Crude OilEnergies | Elite Trader Funding | Rithmic | 0.94 ticks | $2.01 |
| NQ — E-mini Nasdaq 100Equity index futures | FundedNext Futures | TradingView | 0.94 ticks | $6.32 |
| MES — Micro E-mini S&PMicro futures | Lucid Trading | TradingView | 0.94 ticks | Not published |
| ES — E-mini S&P 500Equity index futures | Take Profit Trader | Rithmic | 0.94 ticks | $3.21 |
| EUR/GBPForex minors | AquaFunded | MetaTrader 5 | 0.95 pips | Not published |
| NQ — E-mini Nasdaq 100Equity index futures | DayTraders | TradingView | 0.95 ticks | Not published |
| USOILEnergies | Fintokei | MetaTrader 5 | 0.95 pips | $4.34 |
| EUR/GBPForex minors | FundedNext | TradingView | 0.95 pips | Not published |
| MNQ — Micro E-mini NasdaqMicro futures | Aqua Futures | TradingView | 0.96 ticks | $2.07 |
| NQ — E-mini Nasdaq 100Equity index futures | Funded Futures Network | Rithmic | 0.96 ticks | $5.08 |
| CL — Crude OilEnergies | Lucid Trading | TradingView | 0.96 ticks | $4.92 |
| GBP/JPYForex minors | Top One Trader | TradingView | 0.96 pips | $3.39 |
| MES — Micro E-mini S&PMicro futures | Blue Guardian Futures | TradingView | 0.97 ticks | Not published |
| ZB — 30-Year T-BondInterest rates | Bulenox | Tradovate | 0.97 ticks | $4.35 |
| CL — Crude OilEnergies | Topstep | Tradovate | 0.97 ticks | $2.40 |
| ZC — CornAgricultural futures | Tradeify | Quantower | 0.97 ticks | Not published |
| USOILEnergies | Atmos Funded | Match-Trader | 0.98 pips | Not published |
| EUR/GBPForex minors | FTMO | Match-Trader | 0.98 pips | $6.77 |
| USOILEnergies | Hola Prime | TradingView | 0.98 pips | $4.55 |
| GBP/JPYForex minors | Lux Trading Firm | cTrader | 0.98 pips | $2.19 |
| USOILEnergies | Orion Funded | TradingView | 0.98 pips | Not published |
