- Target
- —
- Max loss
- Trailing 4% EOD
- Daily loss
- —
- Split
- 90%
First payout: Not published
Allocation not collected
Provenance
UnverifiedLucidDaily EOD DLL
Provenance
UnverifiedLucidFlex
See payout policy
No timed reports yet
See loss limits below
Every purchasable option, with the values this firm publishes for each. Tick two or three to compare, or open one for the full rule set.
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
First payout: Not published
The same facets as the full explorer, scoped to this firm: size, structure, drawdown model and measurement, split, payout cadence, fee type and price.
| Compare | Steps | Target | Daily loss | Max loss | Split | First payout | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Lucid TradingUNVERIFIED LucidDaily EOD DLL · Futures | $25K USD | 1-step | stop point not published | + activation | 11% | |||||
Lucid TradingUNVERIFIED LucidDaily Intraday DLL · Futures | $25K USD | 1-step | stop point not published | + activation | 11% | |||||
Lucid TradingUNVERIFIED LucidDirect · Futures | $25K USD | Instant | stop point not published | + activation | 13% | |||||
Lucid TradingUNVERIFIED LucidFlex · Futures | $25K USD | 1-step | stop point not published | + activation | 12% | |||||
Lucid TradingUNVERIFIED LucidPro · Futures | $25K USD | 1-step | stop point not published | + activation | 10% | |||||
Lucid TradingUNVERIFIED LucidDaily EOD DLL · Futures | $50K USD | 1-step | stop point not published | + activation | 11% | |||||
Lucid TradingUNVERIFIED LucidDaily Intraday DLL · Futures | $50K USD | 1-step | stop point not published | + activation | 11% | |||||
Lucid TradingUNVERIFIED LucidDirect · Futures | $50K USD | Instant | stop point not published | + activation | 15% | |||||
Lucid TradingUNVERIFIED LucidFlex · Futures | $50K USD | 1-step | stop point not published | + activation | 12% | |||||
Lucid TradingUNVERIFIED LucidPro · Futures | $50K USD | 1-step | stop point not published | + activation | 10% | |||||
Lucid TradingUNVERIFIED LucidDaily EOD DLL · Futures | $100K USD | 1-step | stop point not published | + activation | 11% | |||||
Lucid TradingUNVERIFIED LucidDaily Intraday DLL · Futures | $100K USD | 1-step | stop point not published | + activation | 11% | |||||
Lucid TradingUNVERIFIED LucidDirect · Futures | $100K USD | Instant | stop point not published | + activation | 15% | |||||
Lucid TradingUNVERIFIED LucidFlex · Futures | $100K USD | 1-step | stop point not published | + activation | 12% | |||||
Lucid TradingUNVERIFIED LucidPro · Futures | $100K USD | 1-step | stop point not published | + activation | 10% | |||||
Lucid TradingUNVERIFIED LucidDaily EOD DLL · Futures | $150K USD | 1-step | stop point not published | + activation | 11% | |||||
Lucid TradingUNVERIFIED LucidDaily Intraday DLL · Futures | $150K USD | 1-step | stop point not published | + activation | 11% | |||||
Lucid TradingUNVERIFIED LucidDirect · Futures | $150K USD | Instant | stop point not published | + activation | 15% | |||||
Lucid TradingUNVERIFIED LucidFlex · Futures | $150K USD | 1-step | stop point not published | + activation | 12% | |||||
Lucid TradingUNVERIFIED LucidPro · Futures | $150K USD | 1-step | stop point not published | + activation | 10% |
The listed fee is one of five numbers. The calculator adds the activation charge, a realistic month count and a reset.